| 1 | Towards Optimal Enhancement of Practical Work and Activities in School Science | Kehinde .A. Alebiosu & Emmanuel Michael | 10 |
| 2 | Influence of Teachers’ Demonstration of Science Process Skills on Students’ Achievement in Biology in Secondary School in Southwest, Nigeria | Dr. (Mrs.) D. O. Alabi and Prof. O. T. Owolabi | 7 |
| 3 | Availability and Utilization of ICT and E-Learning Resources for Science Teaching in Osun State Secondary Schools | Bamidele Emmanuel Folorunso (Ph.D) | 8 |
| 4 | Comparative Study of Physics Students’ Academic Performance in Ekiti State | Aladejana A. L., Ajayi P. O. & Akinyuwa, M. A. | 5 |
| 5 | Implications of Flipped Instructional Strategies and Gender on Pre-degree Students’ Attitude to Biology | Abiola .A. Akingbemisilu & Titilope .G. Babafemi | 7 |
| 6 | Teaching Practice: Distinct Constituent for Professional Competence | Prof. K. A. Alebiosu & Dr. J. O. Adetayo | 9 |
| 7 | Modifying Classroom Instructional Strategies to Improve Secondary School Students’ Learning Outcomes in Chemistry in Osun State, Nigeria. | J. Irinoye, Ph.D & M. A. Adeleke, Ph.D | 8 |
| 8 | Digitalizing Science Education: The Panacea for Apathy of the Present Nigeria Youth | Olugbuyi, P. O., Ayeni M. F., Oginni O. I., & Fatoba J. O. | 6 |
| 9 | A Critical Study of Structural Adequacy of Physics Teacher Education Curricula in Southwestern Nigeria | Ojediran, Isaac Ayodele (Ph.D) | 8 |
| 10 | Effects of Inquiry-Based Method and Computer-Assisted-Instruction on Students’ Performance in Physics in Nigeria Federal Government Colleges | Ayoola .Y. A. and Owolabi .O. T. | 6 |
| 11 | Effects of Target-task Model on Senior Secondary School Students’ Performance in Physics in Ilorin, Kwara State | Ridwan Enuwa Mohammed | 9 |
| 12 | Predicting Science Achievement in Senior Secondary School in Ijebu North LGA, Ogun State: Role of Emotional Intelligence and Self Efficacy | Ezike Boniface Ugwumaduka (Ph.D) & Bamiro Oladipupo Adekunle (Ph.D) | 10 |
| 13 | Effects of Jigsaw Instructional Strategy on Chemistry Students’ Achievement in Solving Electrolysis Problems | Adeoye Oyetunde Ige, Oloyede Solomon Oyelekan and
Adekunle Solomon Olorundare
| 10 |
| 14 | Impact of Teachers’ Quality and School Variables on the Academic Performance of Senior Secondary School Students’ in Mathematics in Ondo State | Ojo .O. F. & Daramola .K. R. | 6 |
| 15 | Analysis of Secondary School Certificate Chemistry Examination Questions Conducted by National Business and Technical Examinations Board (NABTEB) for Cognitive Complexity | IMAM, Bashirat Titilope, Owolabi, Taiwo and Olorundare, Adekunle Solomon | 6 |
| 16 | Mobile Phone as a Cost-effective Option for M-learning in Tertiary Education in Nigeria: Prospects and Problems | Ojebisi, A. Olugbenga | 7 |
| 17 | Improving Students Achievement in Speed and Accuracy by Adopting A Blended Learning Approach | Prof. O. V. Adeoluwa & 2Dr. (Mrs.) J. O. Akhigbe | 15 |
| 18 | The Influence of School Location on Primary Pupils’ Attitude Towards Science Learning | Olu-Ajayi Funmilayo Elizabeth | 6 |
| 19 | Towards A Sustainable Nation’s Building: Challenges of Physics Teachers in the Changing World | Adedayo, Julius O. (Ph.D) | 6 |